滚珠导轨滑块
A | 47 | |
A1 | 23.5 | |
A2 | 15 | |
A3 | 16.0 | |
B | 58.2 | |
B1 | 39.2 | |
E1 | 38 | |
E2 | 30 | |
E3 | 26 | |
E8 | 24.55 | |
E9 | 6.70 | |
H | 24 | |
H1 | 19.90 | |
H21) | 16.30 | |
H22) | 16.20 | |
K1 | 8.00 | |
K2 | 9.6 | |
K3 | 3.20 | |
K4 | 3.20 | |
N1 | 5.2 | |
N2 | 4.40 | |
N4 | 10.3 | |
N6 ±0.5 |
10.3 |
|
S1 | 4.3 | |
S2 | M5 | |
S5 | 4.4 | |
S11 | 3.7 | |
S9 |
M2.5*3.5 |
|
T | 60 | |
V1 | 5.0 | |
重量 | 0.10 | |
额定载荷C | 7 800 | |
额定载荷 C0 | 3 000 | |
额定转矩 Mt | 74 | |
额定转矩 Mt max | 29 | |
额定转矩 ML | 40 | |
额定转矩 ML max | 16 |
1)尺寸H2带防护带
2)尺寸H2不带防护带
1677
机床、木工机械、激光切割等