滚珠导轨滑块
A | 63 | |
A1 | 31.5 | |
A2 | 20 | |
A3 | 21.5 | |
B | 75.0 | |
B1 | 49.6 | |
E1 | 53 | |
E2 | 40 | |
E3 | 35 | |
E8 | 32.50 | |
E9 | 7.30 | |
H | 30 | |
H1 | 25.35 | |
H21) | 20.75 | |
H22) | 20.55 | |
K1 | 11.80 | |
K2 | 11.8 | |
K3 | 3.35 | |
K4 | 3.35 | |
N1 | 7.7 | |
N2 | 5.20 | |
N4 | 13.5 | |
N6±0.5 |
13.2 |
|
S1 | 5.3 | |
S2 | M6 | |
S5 | 6.0 | |
S11 | 4.7 | |
S9 |
M3*5 |
|
T | 60 | |
V1 | 6.0 | |
重量 | 0.25 | |
额定载荷C | 18 800 | |
额定载荷 C0 | 7 200 | |
额定转矩 Mt | 240 | |
额定转矩 Mt max | 92 | |
额定转矩 ML | 130 | |
额定转矩 ML max | 50 |
1)尺寸H2带防护带
2)尺寸H2不带防护带
机床、木工机械、激光切割等