滚珠导轨滑块
A | 70 | |
A1 | 35.0 | |
A2 | 23 | |
A3 | 23.5 | |
B | 86.2 | |
B1 | 57.8 | |
E1 | 57 | |
E2 | 45 | |
E3 | 40 | |
E8 | 38.30 | |
E9 | 11.50 | |
H | 36 | |
H1 | 29.90 | |
H21) | 24.45 | |
H22) | 24.25 | |
K1 | 12.45 | |
K2 | 13.6 | |
K3 | 5.50 | |
K4 | 5.50 | |
N1 | 9.3 | |
N2 | 7.00 | |
N4 | 17.8 | |
N6±0.5 |
15.2 |
|
S1 | 6.7 | |
S2 | M8 | |
S5 | 7.0 | |
S11 | 5.7 | |
S9 |
M3*5 |
|
T | 60 | |
V1 | 7.5 | |
重量 | 0.30 | |
额定载荷C | 22 800 | |
额定载荷 C0 | 8 800 | |
额定转矩 Mt | 320 | |
额定转矩 Mt max | 125 | |
额定转矩 ML | 180 | |
额定转矩 ML max | 70 |
1)尺寸H2带防护带
2)尺寸H2不带防护带
机床、木工机械、激光切割等