开关阀
MG/MK流量控制阀特征:适于直接连接在管路中;性能受压力和粘度影响。
MG型 | dinghuodaima | MK型 | dinghuodaima | |
MG6G1X/V | R900437338 | MK6G1X/V | R900423340 | |
MG8G1X/V | R900438885 | MK8G1X/V | R900423343 | |
MG10G1X/V | R900422145 | MK10G1X/V | R900424579 | |
MG15G1X/V | R900437653 | MK15G1X/V | R900423326 | |
MG20G1X/V | R900422150 | MK20G1X/V | R900423328 | |
MG25G1X/V | R900413979 | MK25G1X/V | R900423330 | |
MG30G1X/V | R900422153 | MK30G1X/V | R900423333 |
尺寸 | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
安装位置 | 可选择 | ||||||
环境温度范围[℃] | -20至+80 | ||||||
重量[kg] | 0.3 | 0.4 | 0.7 | 1.1 | 1.9 | 3.2 | 4.1 |
液压canshu | |||||||
*高工作压力[bar] | 315 | ||||||
开启压力MK型[bar] | 0.5 | ||||||
*大流量[L/min] | 400 | ||||||
压力介质 | 矿物油(HL、HLP)按DIN5124;可生物分解压力介质按VDMA24568(以参考RC90221)、HETG(菜子油);HEPG(聚乙二醇);HEES(合成);其压力介质请咨询。 | ||||||
压力介质温度范围 | -20至+80 | ||||||
粘度范围 | 10…800 | ||||||
油液污染度 | 油液*高允许污染等级按ISO4406(C) | ||||||
D1 | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 |
ÆD2 | 34 | 38 | 48 | 58 | 72 | 87 | 93 |
L | 65 | 65 | 80 | 100 | 110 | 130 | 150 |
1A/F | 22 | 24 | 30 | 41 | 46 | 55 | 60 |
2A/F | 32 | 36 | 46 | 55 | 70 | 85 | 90 |
T | 12 | 12 | 14 | 16 | 18 | 20 | 22 |
机床、木工机械、激光切割等